Cost of living comparison
Country benchmarks plus live ECB FX — see how far your spending goes abroad.
Compare
760% more expensive
Benchmark COL: $367.61 in India vs $3,161.59 in Sweden.
- India (local)
- ₹35,000
- Sweden (local)
- 30 000 kr
All countries
Monthly cost of living ranked in USD, converted with the same ECB rates.
| Country | Local COL | COL (USD) | Inflation |
|---|---|---|---|
| Switzerland | CHF 4'800 | $5,924 | 1.8% |
| United States | $5,200 | $5,200 | 3.2% |
| United Kingdom | £2,800 | $3,766 | 3.0% |
| Canada | $4,800 | $3,426 | 3.1% |
| Netherlands | 2.900 € | $3,345 | 2.9% |
| Singapore | $4,200 | $3,279 | 2.8% |
| Saudi Arabia | ١٢٬٠٠٠ ر.س. | $3,200 | 2.0% |
| Australia | $4,500 | $3,168 | 3.4% |
| Sweden | 30 000 kr | $3,162 | 2.5% |
| France | 2.700 € | $3,114 | 2.7% |
| Germany | 2.600 € | $2,999 | 2.8% |
| Malaysia | RM 12,000 | $2,933 | 3.2% |
| New Zealand | $4,200 | $2,466 | 3.2% |
| Japan | ¥350,000 | $2,210 | 2.0% |
| UAE | 8,000 د.إ. | $2,178 | 2.5% |
| Brazil | R$ 10.000 | $1,961 | 5.5% |
| South Africa | R 25 000 | $1,541 | 6.0% |
| India | ₹35,000 | $368 | 5.5% |
ECB daily · 2026-08-07 · display USD
How this works
Each country benchmark stores a typical monthly cost of living in local currency, maintained for Asset Worth’s retirement defaults. This page converts those figures with live ECB rates so you can compare like-for-like.
Optional “your spend” scales the comparison: if you spend half the benchmark in country A, the equivalent in B is half of B’s benchmark after FX. Benchmarks are planning anchors, not personal budgets.
Related calculators
- Currency Converter
Live ECB daily rates — the same USD-pivot feed behind Asset Worth’s multi-currency dashboard.
- Inflation Calculator
Project today’s amount into future money using country benchmark inflation — or your own rate.
- FIRE Calculator
Your FI number and timeline from today’s spending and savings rate.
Track real multi-currency holdings, country-aware inflation and retirement goals in one place.
Start free →